Catalogue insights
Cheapness scoring across in-stock matched offers and a breakdown of canonical Pokémon products.
Cheapest shops (top 50)
A shop gets a cheapest win when it has the lowest in-stock SEK-normalized price for a canonical product. Ranked by cheapest wins, capped at the top 50. Price index 1.000 means equal to the cheapest peer on average.
| Shop | Products seen | Cheapest wins | Win rate | Avg rank | Price index |
|---|---|---|---|---|---|
| TwojeKarty | 372 | 175 | 46.9% | 3.36 | 1.283 |
| Kelz0r | 283 | 86 | 30.0% | 3.67 | 1.479 |
| Legendary Cards | 73 | 52 | 68.4% | 1.78 | 1.560 |
| BesCards | 95 | 49 | 51.6% | 2.79 | 1.519 |
| Rogerz | 88 | 33 | 37.5% | 4.77 | 1.494 |
| Biridama | 60 | 32 | 52.5% | 2.51 | 1.155 |
| Bazaar of Magic | 108 | 31 | 28.7% | 4.76 | 1.377 |
| Cees Cards | 40 | 28 | 65.1% | 2.02 | 1.079 |
| TcgStore | 83 | 22 | 26.2% | 5.86 | 1.617 |
| Webhallen | 25 | 15 | 60.0% | 6.96 | 1.195 |
| Athens Collectibles | 59 | 15 | 25.0% | 7.63 | 1.761 |
| Samlarhobby | 60 | 15 | 24.6% | 6.74 | 1.671 |
| DiablesTCG | 27 | 13 | 48.1% | 2.15 | 1.106 |
| TCG Heaven | 14 | 12 | 85.7% | 1.79 | 1.049 |
| CardLevels | 28 | 12 | 42.9% | 3.57 | 1.143 |
| PokeKarty | 32 | 12 | 37.5% | 2.88 | 1.247 |
| Speltrollet | 38 | 12 | 31.6% | 4.71 | 1.142 |
| Darkwood | 45 | 12 | 26.1% | 5.93 | 1.320 |
| Midhobby | 17 | 11 | 64.7% | 5.06 | 1.127 |
| PokeCardShop | 34 | 11 | 32.4% | 4.15 | 1.144 |
| Najada Games | 48 | 11 | 22.0% | 5.34 | 1.202 |
| Puolenkuun Pelit | 129 | 11 | 8.5% | 7.54 | 1.676 |
| Collectify | 14 | 10 | 62.5% | 1.75 | 1.402 |
| Lotus Valley | 39 | 10 | 25.6% | 6.67 | 1.218 |
| LetsGoTry | 45 | 10 | 22.2% | 6.07 | 1.279 |
| Porvoonpelikauppa | 47 | 10 | 21.3% | 6.17 | 1.275 |
| Vpd | 54 | 10 | 17.2% | 5.59 | 1.699 |
| NetGrade | 25 | 9 | 36.0% | 5.64 | 1.190 |
| PokeSpot | 18 | 8 | 44.4% | 2.61 | 1.116 |
| PokeCollect | 33 | 8 | 24.2% | 3.58 | 1.188 |
| Gimmick | 40 | 8 | 20.0% | 5.13 | 1.709 |
| Vinti Cards | 16 | 7 | 43.8% | 4.19 | 1.165 |
| Alldaytcg | 24 | 7 | 29.2% | 7.75 | 1.440 |
| Gameroom | 40 | 7 | 15.9% | 9.05 | 1.512 |
| ShinyCards | 80 | 7 | 8.6% | 5.79 | 1.539 |
| 3Trolle | 9 | 6 | 66.7% | 2.78 | 1.100 |
| Dragons Lair | 16 | 6 | 37.5% | 5.06 | 1.181 |
| Karukortti | 23 | 6 | 26.1% | 5.09 | 1.234 |
| Aquitaz | 77 | 6 | 7.7% | 7.55 | 1.473 |
| PT Merch | 14 | 5 | 35.7% | 6.36 | 1.110 |
| Swepoke | 16 | 5 | 29.4% | 4.41 | 1.472 |
| PokeTalk | 21 | 5 | 23.8% | 7.24 | 2.129 |
| Game Explorers | 23 | 5 | 21.7% | 9.52 | 1.311 |
| iConnect Store | 24 | 5 | 20.8% | 6.79 | 1.250 |
| TCG karty | 7 | 4 | 57.1% | 3.00 | 1.041 |
| Collectors Point | 8 | 4 | 50.0% | 4.75 | 1.301 |
| Pokemaniak | 12 | 4 | 33.3% | 4.50 | 1.269 |
| SweetNerds | 15 | 4 | 26.7% | 5.93 | 1.194 |
| Pokehatch | 27 | 4 | 14.8% | 6.33 | 1.239 |
| Coolcard | 43 | 4 | 9.3% | 7.53 | 1.307 |
Canonical product breakdown
1,386 groups · page 1 of 28
| Set | Type | Products | Covered | In-stock products | Offers |
|---|---|---|---|---|---|
| Sneak-Peek Tins: Snivy Tin | gift_set | 364 | 102 | 43 | 301 |
| Sneak-Peek Tins: Snivy Tin | tin | 332 | 47 | 27 | 84 |
| Sneak-Peek Tins: Snivy Tin | starter_deck | 112 | 19 | 13 | 78 |
| Mimikyu ex Box | gift_set | 92 | 69 | 49 | 867 |
| Mimikyu ex Box | tin | 75 | 35 | 25 | 217 |
| Radiant Energy Gift Box Water | gift_set | 68 | 8 | 5 | 14 |
| Quick Starter Gift Set | gift_set | 55 | 0 | 0 | 0 |
| Sneak-Peek Tins: Snivy Tin | blister | 54 | 7 | 7 | 12 |
| Mimikyu ex Box | starter_deck | 27 | 25 | 22 | 233 |
| Extra Battle Day 2024 Promo Card Pack | booster | 24 | 0 | 0 | 0 |
| Sneak-Peek Tins: Snivy Tin | booster | 18 | 8 | 8 | 8 |
| PikaPika! Pikachu! Promo | booster | 18 | 0 | 0 | 0 |
| Shining Fates | tin | 17 | 9 | 0 | 13 |
| Generations | gift_set | 16 | 2 | 1 | 2 |
| 151C: Collect 151 Hope | gift_set | 15 | 12 | 6 | 30 |
| Paldean Fates | tin | 14 | 13 | 5 | 109 |
| Mimikyu ex Box | blister | 14 | 6 | 4 | 19 |
| Pokémon GO | tin | 13 | 11 | 7 | 35 |
| Celebrations | tin | 13 | 2 | 0 | 3 |
| 5 Pack GET! Campaign | booster | 13 | 0 | 0 | 0 |
| Crown Zenith | tin | 12 | 12 | 3 | 35 |
| Stellar Crown | blister | 12 | 10 | 8 | 60 |
| Mega Latias ex Box | gift_set | 12 | 8 | 8 | 346 |
| 151 | tin | 12 | 4 | 1 | 9 |
| Champion’s Path | gift_set | 12 | 2 | 0 | 2 |
| Prismatic Evolutions | tin | 11 | 11 | 10 | 108 |
| Celebrations | gift_set | 11 | 9 | 5 | 41 |
| Paldea Evolved | blister | 11 | 9 | 7 | 83 |
| Shining Fates | gift_set | 11 | 3 | 1 | 16 |
| BREAKthrough | blister | 11 | 1 | 1 | 1 |
| Crown Zenith | gift_set | 10 | 9 | 3 | 42 |
| Hidden Fates | gift_set | 10 | 2 | 1 | 2 |
| Fire Victini ex Start Deck | starter_deck | 10 | 0 | 0 | 0 |
| Guardians Rising | blister | 10 | 0 | 0 | 0 |
| Journey Together | blister | 9 | 9 | 8 | 116 |
| Pokémon GO | gift_set | 9 | 9 | 6 | 69 |
| 151C: Collect 151 Hope | booster | 9 | 7 | 4 | 7 |
| Chilling Reign | blister | 9 | 7 | 2 | 9 |
| Battle Styles | blister | 9 | 4 | 1 | 5 |
| Vivid Voltage | blister | 9 | 3 | 1 | 3 |
| Shining Legends | gift_set | 9 | 2 | 1 | 2 |
| Darkness Ablaze | blister | 9 | 1 | 1 | 1 |
| Double ex Start Deck ""Generations"" | starter_deck | 9 | 0 | 0 | 0 |
| V Starter Decks: Mew V | starter_deck | 9 | 0 | 0 | 0 |
| Water Lapras GX Deck | starter_deck | 9 | 0 | 0 | 0 |
| Ascended Heroes | blister | 8 | 8 | 6 | 155 |
| Ascended Heroes | gift_set | 8 | 8 | 8 | 210 |
| Astral Radiance | blister | 8 | 8 | 8 | 90 |
| Journey Together | display | 8 | 8 | 5 | 116 |
| Obsidian Flames | blister | 8 | 8 | 6 | 79 |
page 1 of 28 next →