Skip to content

Catalogue insights

Cheapness scoring across in-stock matched offers and a breakdown of canonical Pokémon products.

Canonical products
4,197
Covered products
1,384
Matched offers
11,698
Scraped offers
48,701

Cheapest shops (top 50)

A shop gets a cheapest win when it has the lowest in-stock SEK-normalized price for a canonical product. Ranked by cheapest wins, capped at the top 50. Price index 1.000 means equal to the cheapest peer on average.

Shop Products seen Cheapest wins Win rate Avg rank Price index
TwojeKarty 372 175 46.9% 3.36 1.283
Kelz0r 283 86 30.0% 3.65 1.478
Legendary Cards 73 53 69.7% 1.76 1.559
BesCards 95 49 51.6% 2.78 1.519
Rogerz 88 33 37.5% 4.77 1.494
Biridama 60 32 52.5% 2.51 1.155
Bazaar of Magic 108 31 28.7% 4.75 1.377
Cees Cards 40 28 65.1% 2.02 1.079
TcgStore 83 22 26.2% 5.86 1.617
Webhallen 25 15 60.0% 6.96 1.195
Athens Collectibles 59 15 25.0% 7.62 1.761
Samlarhobby 60 15 24.6% 6.72 1.671
DiablesTCG 27 13 48.1% 2.15 1.106
TCG Heaven 14 12 85.7% 1.71 1.049
CardLevels 28 12 42.9% 3.57 1.143
PokeKarty 32 12 37.5% 2.88 1.247
Speltrollet 38 12 31.6% 4.63 1.140
Darkwood 45 12 26.1% 5.93 1.320
Midhobby 17 11 64.7% 5.00 1.127
PokeCardShop 34 11 32.4% 4.12 1.144
Najada Games 48 11 22.0% 5.32 1.202
Puolenkuun Pelit 129 11 8.5% 7.50 1.676
Collectify 14 10 62.5% 1.75 1.402
Lotus Valley 39 10 25.6% 6.59 1.218
LetsGoTry 45 10 22.2% 5.96 1.278
Porvoonpelikauppa 47 10 21.3% 6.17 1.275
Vpd 54 10 17.2% 5.59 1.699
NetGrade 25 9 36.0% 5.60 1.190
PokeSpot 18 8 44.4% 2.61 1.116
PokeCollect 33 8 24.2% 3.55 1.188
Gimmick 40 8 20.0% 5.10 1.709
Vinti Cards 16 7 43.8% 4.19 1.165
Alldaytcg 24 7 29.2% 7.75 1.440
Gameroom 40 7 15.9% 9.02 1.512
ShinyCards 80 7 8.6% 5.79 1.539
3Trolle 9 6 66.7% 2.67 1.100
Dragons Lair 16 6 37.5% 5.06 1.181
Karukortti 23 6 26.1% 5.04 1.234
Aquitaz 77 6 7.7% 7.54 1.473
PT Merch 14 5 35.7% 6.36 1.110
Swepoke 16 5 29.4% 4.41 1.472
PokeTalk 21 5 23.8% 7.19 2.129
Game Explorers 23 5 21.7% 9.43 1.309
iConnect Store 24 5 20.8% 6.75 1.250
TCG karty 7 4 57.1% 3.00 1.041
Collectors Point 8 4 50.0% 4.75 1.301
Pokemaniak 12 4 33.3% 4.50 1.269
SweetNerds 15 4 26.7% 5.80 1.190
Pokehatch 27 4 14.8% 6.22 1.239
Coolcard 43 4 9.3% 7.47 1.305

Canonical product breakdown

1,386 groups · page 15 of 28

Set Type Products Covered In-stock products Offers
Lost Abyss display 1 1 0 4
Lost Origin bundle 1 1 0 6
Lost Origin case 1 1 1 4
Lumiose City case 1 1 1 1
Mask of Change booster 1 1 0 1
McDonald's Collection 25th Anniversary booster 1 1 0 2
McDonald's Match Battle 2022 booster 1 1 0 1
McDonald's Match Battle 2023 booster 1 1 0 1
Mega Brave / Mega Symphonia gift_set 1 1 1 1
Mega Evolution case 1 1 0 2
Mega Moonlit bundle 1 1 1 3
Mega Moonlit case 1 1 1 1
MEGA Starter Set Mega Diancie ex starter_deck 1 1 1 1
MEGA Starter Set Mega Gengar ex starter_deck 1 1 1 2
Neo Destiny booster 1 1 0 1
Nihil Zero booster 1 1 1 3
Ninja Spinner bundle 1 1 0 1
Obsidian Flames bundle 1 1 1 11
October Poké Ball Tin 2025 tin 1 1 1 10
Paldean Fates booster 1 1 1 34
Paldean Fates case 1 1 0 1
Paradigm Trigger display 1 1 0 4
Paradise Dragona booster 1 1 0 2
Paradox Rift case 1 1 0 1
Pitch Black case 1 1 1 1
Pitch Black etb 1 1 1 25
Plasma Blast display 1 1 0 1
Play! Pokémon Prize Pack Series Two booster 1 1 1 1
Poké Ball Tin 2023 tin 1 1 0 11
Poké Ball Tin 2024 tin 1 1 1 6
Poké Ball Tin 2025 tin 1 1 1 27
Poké Ball Tin 2026 tin 1 1 1 2
Pokémon GO booster 1 1 1 13
POP Series 1 booster 1 1 1 8
Premium Trainer Box ex gift_set 1 1 0 1
Premium Trainer Box MEGA gift_set 1 1 0 3
Prismatic Evolutions booster 1 1 1 44
Prismatic Evolutions bundle 1 1 1 2
Raging Surf booster 1 1 0 1
Rebel Clash etb 1 1 0 1
Rebellion Crash gift_set 1 1 0 1
Remix Bout booster 1 1 0 1
Remix Bout display 1 1 0 2
Ruler of the Black Flame Deck Build Box gift_set 1 1 0 1
Scarlet ex booster 1 1 0 1
Shining Legends etb 1 1 1 2
Shiny Star V gift_set 1 1 0 1
Shrouded Fable blister 1 1 1 19
Shrouded Fable booster 1 1 1 31
Shrouded Fable case 1 1 1 4
← prev page 15 of 28 next →
InStockachu · catalogue of TCG e-commerce & physical stores