Catalogue insights
Cheapness scoring across in-stock matched offers and a breakdown of canonical PokƩmon products.
Cheapest shops (top 50)
A shop gets a cheapest win when it has the lowest in-stock SEK-normalized price for a canonical product. Ranked by cheapest wins, capped at the top 50. Price index 1.000 means equal to the cheapest peer on average.
| Shop | Products seen | Cheapest wins | Win rate | Avg rank | Price index |
|---|---|---|---|---|---|
| TwojeKarty | 372 | 175 | 46.9% | 3.36 | 1.283 |
| Kelz0r | 283 | 86 | 30.0% | 3.67 | 1.479 |
| Legendary Cards | 73 | 52 | 68.4% | 1.78 | 1.560 |
| BesCards | 95 | 49 | 51.6% | 2.79 | 1.519 |
| Rogerz | 88 | 33 | 37.5% | 4.77 | 1.494 |
| Biridama | 60 | 32 | 52.5% | 2.51 | 1.155 |
| Bazaar of Magic | 108 | 31 | 28.7% | 4.76 | 1.377 |
| Cees Cards | 40 | 28 | 65.1% | 2.02 | 1.079 |
| TcgStore | 83 | 22 | 26.2% | 5.86 | 1.617 |
| Webhallen | 25 | 15 | 60.0% | 6.96 | 1.195 |
| Athens Collectibles | 59 | 15 | 25.0% | 7.63 | 1.761 |
| Samlarhobby | 60 | 15 | 24.6% | 6.74 | 1.671 |
| DiablesTCG | 27 | 13 | 48.1% | 2.15 | 1.106 |
| TCG Heaven | 14 | 12 | 85.7% | 1.79 | 1.049 |
| CardLevels | 28 | 12 | 42.9% | 3.57 | 1.143 |
| PokeKarty | 32 | 12 | 37.5% | 2.88 | 1.247 |
| Speltrollet | 38 | 12 | 31.6% | 4.71 | 1.142 |
| Darkwood | 45 | 12 | 26.1% | 5.93 | 1.320 |
| Midhobby | 17 | 11 | 64.7% | 5.06 | 1.127 |
| PokeCardShop | 34 | 11 | 32.4% | 4.15 | 1.144 |
| Najada Games | 48 | 11 | 22.0% | 5.34 | 1.202 |
| Puolenkuun Pelit | 129 | 11 | 8.5% | 7.54 | 1.676 |
| Collectify | 14 | 10 | 62.5% | 1.75 | 1.402 |
| Lotus Valley | 39 | 10 | 25.6% | 6.67 | 1.218 |
| LetsGoTry | 45 | 10 | 22.2% | 6.07 | 1.279 |
| Porvoonpelikauppa | 47 | 10 | 21.3% | 6.17 | 1.275 |
| Vpd | 54 | 10 | 17.2% | 5.59 | 1.699 |
| NetGrade | 25 | 9 | 36.0% | 5.64 | 1.190 |
| PokeSpot | 18 | 8 | 44.4% | 2.61 | 1.116 |
| PokeCollect | 33 | 8 | 24.2% | 3.58 | 1.188 |
| Gimmick | 40 | 8 | 20.0% | 5.13 | 1.709 |
| Vinti Cards | 16 | 7 | 43.8% | 4.19 | 1.165 |
| Alldaytcg | 24 | 7 | 29.2% | 7.75 | 1.440 |
| Gameroom | 40 | 7 | 15.9% | 9.05 | 1.512 |
| ShinyCards | 80 | 7 | 8.6% | 5.79 | 1.539 |
| 3Trolle | 9 | 6 | 66.7% | 2.78 | 1.100 |
| Dragons Lair | 16 | 6 | 37.5% | 5.06 | 1.181 |
| Karukortti | 23 | 6 | 26.1% | 5.09 | 1.234 |
| Aquitaz | 77 | 6 | 7.7% | 7.55 | 1.473 |
| PT Merch | 14 | 5 | 35.7% | 6.36 | 1.110 |
| Swepoke | 16 | 5 | 29.4% | 4.41 | 1.472 |
| PokeTalk | 21 | 5 | 23.8% | 7.24 | 2.129 |
| Game Explorers | 23 | 5 | 21.7% | 9.52 | 1.311 |
| iConnect Store | 24 | 5 | 20.8% | 6.79 | 1.250 |
| TCG karty | 7 | 4 | 57.1% | 3.00 | 1.041 |
| Collectors Point | 8 | 4 | 50.0% | 4.75 | 1.301 |
| Pokemaniak | 12 | 4 | 33.3% | 4.50 | 1.269 |
| SweetNerds | 15 | 4 | 26.7% | 5.93 | 1.194 |
| Pokehatch | 27 | 4 | 14.8% | 6.33 | 1.239 |
| Coolcard | 43 | 4 | 9.3% | 7.53 | 1.307 |
Canonical product breakdown
1,386 groups Ā· page 8 of 28
| Set | Type | Products | Covered | In-stock products | Offers |
|---|---|---|---|---|---|
| Stellar Miracle | booster | 2 | 2 | 2 | 39 |
| Sun & Moon | etb | 2 | 2 | 2 | 7 |
| Surging Sparks | gift_set | 2 | 2 | 2 | 4 |
| Sword & Shield | etb | 2 | 2 | 1 | 2 |
| Team Rocket | booster | 2 | 2 | 1 | 10 |
| Team Rocket | display | 2 | 2 | 0 | 3 |
| Temporal Forces | gift_set | 2 | 2 | 1 | 5 |
| Terastal Festival ex | booster | 2 | 2 | 2 | 39 |
| Terastal Festival ex | display | 2 | 2 | 2 | 51 |
| Twilight Masquerade | gift_set | 2 | 2 | 1 | 5 |
| White Flare | blister | 2 | 2 | 2 | 24 |
| White Flare | display | 2 | 2 | 1 | 34 |
| White Flare JP | booster | 2 | 2 | 2 | 20 |
| Wild Force | booster | 2 | 2 | 2 | 41 |
| 151 | display | 2 | 1 | 0 | 3 |
| Ancient Roar | display | 2 | 1 | 1 | 2 |
| Astral Radiance | gift_set | 2 | 1 | 1 | 19 |
| Blue Sky Stream | booster | 2 | 1 | 0 | 1 |
| Boundaries Crossed | display | 2 | 1 | 0 | 1 |
| BREAKpoint | display | 2 | 1 | 1 | 1 |
| BREAKthrough | display | 2 | 1 | 1 | 1 |
| Brilliant Stars | gift_set | 2 | 1 | 1 | 3 |
| Call of Legends | booster | 2 | 1 | 0 | 1 |
| Championās Path | booster | 2 | 1 | 1 | 3 |
| Championās Path | etb | 2 | 1 | 1 | 5 |
| Clay Burst | display | 2 | 1 | 1 | 5 |
| CS2aC: Vivid Portrayals - Obsidian | display | 2 | 1 | 0 | 1 |
| CS3aC: Primordial Arts - Overgrow | booster | 2 | 1 | 0 | 1 |
| CS3bC: Primordial Arts - Torrent | booster | 2 | 1 | 0 | 1 |
| CSV3C: Fearless Terastal | display | 2 | 1 | 1 | 1 |
| CSV4C: Bonus Round | display | 2 | 1 | 0 | 1 |
| CSV5C: Dark Crystal Blaze | display | 2 | 1 | 1 | 1 |
| CSV6C: True Mystery | display | 2 | 1 | 1 | 1 |
| CSV7C: Blade Awakening | display | 2 | 1 | 1 | 1 |
| Cyber Judge | display | 2 | 1 | 1 | 3 |
| Dragon Majesty | booster | 2 | 1 | 1 | 1 |
| Eevee Heroes | display | 2 | 1 | 0 | 1 |
| EX Deoxys | booster | 2 | 1 | 0 | 1 |
| Fates Collide | display | 2 | 1 | 1 | 1 |
| Flashfire | display | 2 | 1 | 0 | 1 |
| Future Flash | display | 2 | 1 | 1 | 3 |
| Heat Wave Arena | display | 2 | 1 | 1 | 4 |
| Hidden Fates | booster | 2 | 1 | 1 | 5 |
| Hidden Fates | etb | 2 | 1 | 1 | 4 |
| Inferno X | display | 2 | 1 | 0 | 4 |
| Infinity Zone | display | 2 | 1 | 0 | 1 |
| Journey Together | gift_set | 2 | 1 | 0 | 5 |
| Lost Origin | etb | 2 | 1 | 1 | 20 |
| Mask of Change | display | 2 | 1 | 1 | 4 |
| Mega Heroes: Mini Tin | gift_set | 2 | 1 | 1 | 7 |