Pokémon taxonomy model
Internal set, generation, era and product-family model used as the future mapping target for scraped products.
Generations
Known Pokémon sets with mapped products
44 sets · page 1 of 1
| Generation | Series | Set | Release | Products | In stock |
|---|---|---|---|---|---|
| unknown | Mega Evolution | Perfect Order me3 | 2026-03-27 | 2 | 2 |
| unknown | Mega Evolution | Ascended Heroes me2pt5 | 2026-01-30 | 1 | 0 |
| unknown | Mega Evolution | Mega Evolution me1 | 2025-09-26 | 3 | 1 |
| gen9 | Scarlet & Violet | Destined Rivals sv10 | 2025-05-30 | 30 | 23 |
| gen9 | Scarlet & Violet | Journey Together sv9 | 2025-03-28 | 10 | 7 |
| gen9 | Scarlet & Violet | Surging Sparks sv8 | 2024-11-08 | 21 | 17 |
| gen9 | Scarlet & Violet | Stellar Crown sv7 | 2024-09-13 | 8 | 4 |
| gen9 | Scarlet & Violet | Twilight Masquerade sv6 | 2024-05-24 | 4 | 1 |
| gen9 | Scarlet & Violet | 151 sv3pt5 | 2023-09-22 | 25 | 7 |
| gen9 | Scarlet & Violet | Obsidian Flames sv3 | 2023-08-11 | 11 | 7 |
| gen8 | Sword & Shield | Silver Tempest swsh12 | 2022-11-11 | 19 | 9 |
| gen8 | Sword & Shield | Lost Origin swsh11 | 2022-09-09 | 22 | 15 |
| gen8 | Sword & Shield | Pokémon GO pgo | 2022-07-01 | 35 | 17 |
| gen8 | Sword & Shield | Astral Radiance swsh10 | 2022-05-27 | 5 | 0 |
| gen7 | Sun & Moon | Cosmic Eclipse sm12 | 2019-11-01 | 18 | 1 |
| gen7 | Sun & Moon | Unified Minds sm11 | 2019-08-02 | 18 | 1 |
| gen7 | Sun & Moon | Unbroken Bonds sm10 | 2019-05-03 | 18 | 1 |
| gen7 | Sun & Moon | Team Up sm9 | 2019-02-01 | 19 | 2 |
| gen7 | Sun & Moon | Lost Thunder sm8 | 2018-11-02 | 14 | 1 |
| gen7 | Sun & Moon | Forbidden Light sm6 | 2018-05-04 | 2 | 0 |
| gen6 | XY | Fates Collide xy10 | 2016-05-02 | 2 | 0 |
| gen6 | XY | Generations g1 | 2016-02-22 | 6 | 0 |
| gen6 | XY | BREAKpoint xy9 | 2016-02-03 | 2 | 0 |
| gen6 | XY | Ancient Origins xy7 | 2015-08-12 | 3 | 0 |
| gen6 | XY | Roaring Skies xy6 | 2015-05-06 | 2 | 0 |
| gen6 | XY | Primal Clash xy5 | 2015-02-04 | 4 | 0 |
| gen6 | XY | Phantom Forces xy4 | 2014-11-05 | 2 | 0 |
| gen6 | XY | Furious Fists xy3 | 2014-08-13 | 2 | 0 |
| gen6 | XY | Flashfire xy2 | 2014-05-07 | 2 | 0 |
| gen6 | XY | XY xy1 | 2014-02-05 | 22 | 0 |
| gen5 | Black & White | Plasma Freeze bw9 | 2013-05-08 | 2 | 0 |
| gen5 | Black & White | Plasma Storm bw8 | 2013-02-06 | 4 | 0 |
| gen5 | Black & White | Boundaries Crossed bw7 | 2012-11-07 | 2 | 0 |
| gen5 | Black & White | Dragons Exalted bw6 | 2012-08-15 | 4 | 0 |
| gen5 | Black & White | Dark Explorers bw5 | 2012-05-09 | 2 | 0 |
| gen5 | Black & White | Next Destinies bw4 | 2012-02-08 | 4 | 0 |
| gen5 | Black & White | Noble Victories bw3 | 2011-11-16 | 2 | 0 |
| gen5 | Black & White | Emerging Powers bw2 | 2011-08-31 | 2 | 0 |
| gen5 | Black & White | Black & White bw1 | 2011-04-25 | 2 | 0 |
| gen4 | Diamond & Pearl | Legends Awakened dp6 | 2008-08-01 | 2 | 0 |
| gen4 | Diamond & Pearl | Majestic Dawn dp5 | 2008-05-01 | 4 | 0 |
| gen4 | Diamond & Pearl | Great Encounters dp4 | 2008-02-01 | 4 | 0 |
| gen4 | Diamond & Pearl | Mysterious Treasures dp2 | 2007-08-01 | 2 | 0 |
| gen1 | Base | Team Rocket base5 | 2000-04-24 | 2 | 0 |
Product families
boosterdisplayetbbundleblistertincollection_boxpremium_collectionultra_premium_collectionbuild_and_battlebattle_decktheme_decktrainer_toolkitcaseother
Products not mapped to a Pokémon set yet
These expansion names should become aliases or be classified as sealed-product families that do not belong to a normal set.
1,233 unmapped groups · page 13 of 25
| Current expansion | Type | Products | Covered | Offers |
|---|---|---|---|---|
| Battle Party Dream Together Blind Deck | starter_deck | 1 | 0 | 0 |
| Battle Party Dream Vol. 1 Blind Deck | gift_set | 1 | 0 | 0 |
| Battle Party Dream Vol. 1 Blind Deck | starter_deck | 1 | 0 | 0 |
| Battle Region | booster | 1 | 1 | 2 |
| Battle Region | display | 1 | 1 | 1 |
| Battle Styles | gift_set | 1 | 0 | 0 |
| Battle Theme Deck: Victini | starter_deck | 1 | 0 | 0 |
| Beat of the Frontier | booster | 1 | 0 | 0 |
| Beat of the Frontier | display | 1 | 0 | 0 |
| Black Bolt | booster | 1 | 1 | 38 |
| Black Bolt | gift_set | 1 | 1 | 52 |
| Black Bolt JP | gift_set | 1 | 1 | 6 |
| Black Bolt KR | booster | 1 | 1 | 7 |
| Black Bolt KR | display | 1 | 1 | 9 |
| Black Bolt & White Flare | tin | 1 | 1 | 27 |
| Black Collection | booster | 1 | 0 | 0 |
| Black Collection | display | 1 | 0 | 0 |
| Black Deck Kit | starter_deck | 1 | 0 | 0 |
| Black Kyurem EX Battle Strength Deck | starter_deck | 1 | 0 | 0 |
| Black & White ID/TH | booster | 1 | 0 | 0 |
| Black & White ID/TH | display | 1 | 0 | 0 |
| Blastoise Battle | starter_deck | 1 | 0 | 0 |
| Blastoise + Kyurem EX Combo Deck | starter_deck | 1 | 0 | 0 |
| Blue Shock | booster | 1 | 0 | 0 |
| Blue Shock | display | 1 | 0 | 0 |
| Blue Sky Stream | display | 1 | 1 | 1 |
| Bonds of Destiny | booster | 1 | 0 | 0 |
| Bonds of Destiny | display | 1 | 0 | 0 |
| Bonds to the End of Time | booster | 1 | 0 | 0 |
| Bonds to the End of Time | display | 1 | 0 | 0 |
| BREAKpoint | etb | 1 | 1 | 1 |
| BREAKpoint | gift_set | 1 | 1 | 1 |
| BREAK Starter Pack: 20th Anniversary | gift_set | 1 | 0 | 0 |
| Bronze Pikachu Coin | gift_set | 1 | 0 | 0 |
| Burning Shadows | etb | 1 | 0 | 0 |
| Burning Shadows | gift_set | 1 | 0 | 0 |
| CBB1C: Gem Pack | display | 1 | 1 | 1 |
| CBB2C: Gem Pack Vol. 2 | booster | 1 | 0 | 0 |
| CBB2C: Gem Pack Vol. 2 | display | 1 | 1 | 1 |
| CBB3C: Gem Pack Vol. 3 | booster | 1 | 0 | 0 |
| CBB3C: Gem Pack Vol. 3 | display | 1 | 0 | 0 |
| CBB4C: Gem Pack Vol. 4 | booster | 1 | 0 | 0 |
| CBB4C: Gem Pack Vol. 4 | display | 1 | 0 | 0 |
| Celebrations | booster | 1 | 1 | 10 |
| Challenge from the Darkness | booster | 1 | 0 | 0 |
| Challenge from the Darkness | display | 1 | 0 | 0 |
| Champion Road | booster | 1 | 0 | 0 |
| Champion Road | display | 1 | 1 | 1 |
| Champions' Hearts Box | tin | 1 | 0 | 0 |
| Chaos Rising | etb | 1 | 1 | 24 |