Pokémon taxonomy model
Internal set, generation, era and product-family model used as the future mapping target for scraped products.
Generations
Known Pokémon sets with mapped products
44 sets · page 1 of 1
| Generation | Series | Set | Release | Products | In stock |
|---|---|---|---|---|---|
| unknown | Mega Evolution | Perfect Order me3 | 2026-03-27 | 2 | 2 |
| unknown | Mega Evolution | Ascended Heroes me2pt5 | 2026-01-30 | 1 | 0 |
| unknown | Mega Evolution | Mega Evolution me1 | 2025-09-26 | 3 | 1 |
| gen9 | Scarlet & Violet | Destined Rivals sv10 | 2025-05-30 | 30 | 23 |
| gen9 | Scarlet & Violet | Journey Together sv9 | 2025-03-28 | 10 | 7 |
| gen9 | Scarlet & Violet | Surging Sparks sv8 | 2024-11-08 | 21 | 17 |
| gen9 | Scarlet & Violet | Stellar Crown sv7 | 2024-09-13 | 8 | 4 |
| gen9 | Scarlet & Violet | Twilight Masquerade sv6 | 2024-05-24 | 4 | 1 |
| gen9 | Scarlet & Violet | 151 sv3pt5 | 2023-09-22 | 25 | 7 |
| gen9 | Scarlet & Violet | Obsidian Flames sv3 | 2023-08-11 | 11 | 7 |
| gen8 | Sword & Shield | Silver Tempest swsh12 | 2022-11-11 | 19 | 9 |
| gen8 | Sword & Shield | Lost Origin swsh11 | 2022-09-09 | 22 | 15 |
| gen8 | Sword & Shield | Pokémon GO pgo | 2022-07-01 | 35 | 17 |
| gen8 | Sword & Shield | Astral Radiance swsh10 | 2022-05-27 | 5 | 0 |
| gen7 | Sun & Moon | Cosmic Eclipse sm12 | 2019-11-01 | 18 | 1 |
| gen7 | Sun & Moon | Unified Minds sm11 | 2019-08-02 | 18 | 1 |
| gen7 | Sun & Moon | Unbroken Bonds sm10 | 2019-05-03 | 18 | 1 |
| gen7 | Sun & Moon | Team Up sm9 | 2019-02-01 | 19 | 2 |
| gen7 | Sun & Moon | Lost Thunder sm8 | 2018-11-02 | 14 | 1 |
| gen7 | Sun & Moon | Forbidden Light sm6 | 2018-05-04 | 2 | 0 |
| gen6 | XY | Fates Collide xy10 | 2016-05-02 | 2 | 0 |
| gen6 | XY | Generations g1 | 2016-02-22 | 6 | 0 |
| gen6 | XY | BREAKpoint xy9 | 2016-02-03 | 2 | 0 |
| gen6 | XY | Ancient Origins xy7 | 2015-08-12 | 3 | 0 |
| gen6 | XY | Roaring Skies xy6 | 2015-05-06 | 2 | 0 |
| gen6 | XY | Primal Clash xy5 | 2015-02-04 | 4 | 0 |
| gen6 | XY | Phantom Forces xy4 | 2014-11-05 | 2 | 0 |
| gen6 | XY | Furious Fists xy3 | 2014-08-13 | 2 | 0 |
| gen6 | XY | Flashfire xy2 | 2014-05-07 | 2 | 0 |
| gen6 | XY | XY xy1 | 2014-02-05 | 22 | 0 |
| gen5 | Black & White | Plasma Freeze bw9 | 2013-05-08 | 2 | 0 |
| gen5 | Black & White | Plasma Storm bw8 | 2013-02-06 | 4 | 0 |
| gen5 | Black & White | Boundaries Crossed bw7 | 2012-11-07 | 2 | 0 |
| gen5 | Black & White | Dragons Exalted bw6 | 2012-08-15 | 4 | 0 |
| gen5 | Black & White | Dark Explorers bw5 | 2012-05-09 | 2 | 0 |
| gen5 | Black & White | Next Destinies bw4 | 2012-02-08 | 4 | 0 |
| gen5 | Black & White | Noble Victories bw3 | 2011-11-16 | 2 | 0 |
| gen5 | Black & White | Emerging Powers bw2 | 2011-08-31 | 2 | 0 |
| gen5 | Black & White | Black & White bw1 | 2011-04-25 | 2 | 0 |
| gen4 | Diamond & Pearl | Legends Awakened dp6 | 2008-08-01 | 2 | 0 |
| gen4 | Diamond & Pearl | Majestic Dawn dp5 | 2008-05-01 | 4 | 0 |
| gen4 | Diamond & Pearl | Great Encounters dp4 | 2008-02-01 | 4 | 0 |
| gen4 | Diamond & Pearl | Mysterious Treasures dp2 | 2007-08-01 | 2 | 0 |
| gen1 | Base | Team Rocket base5 | 2000-04-24 | 2 | 0 |
Product families
boosterdisplayetbbundleblistertincollection_boxpremium_collectionultra_premium_collectionbuild_and_battlebattle_decktheme_decktrainer_toolkitcaseother
Products not mapped to a Pokémon set yet
These expansion names should become aliases or be classified as sealed-product families that do not belong to a normal set.
1,233 unmapped groups · page 3 of 25
| Current expansion | Type | Products | Covered | Offers |
|---|---|---|---|---|
| Espeon GX Gift Box | gift_set | 5 | 0 | 0 |
| Hydro Fury | blister | 5 | 0 | 0 |
| Mega Heroes: Mini Tin | etb | 5 | 4 | 66 |
| Mission Reward Vol. 1 Pack | booster | 5 | 0 | 0 |
| Obsidian Flames | display | 5 | 5 | 46 |
| Paldea Evolved | display | 5 | 4 | 53 |
| Paldean Fates | blister | 5 | 5 | 42 |
| Paradox Rift | display | 5 | 5 | 62 |
| Paradox Rift | etb | 5 | 3 | 48 |
| Perfect Order | display | 5 | 4 | 25 |
| Phantasmal Flames | display | 5 | 4 | 20 |
| Pitch Black | blister | 5 | 5 | 42 |
| Pitch Black | display | 5 | 5 | 27 |
| Rebel Clash | booster | 5 | 3 | 10 |
| Scarlet & Violet | display | 5 | 1 | 9 |
| Scarlet & Violet | etb | 5 | 2 | 27 |
| Stellar Crown | booster | 5 | 3 | 74 |
| Sword & Shield | booster | 5 | 2 | 4 |
| Temporal Forces | booster | 5 | 4 | 65 |
| Temporal Forces | etb | 5 | 5 | 53 |
| VSTAR Universe | gift_set | 5 | 1 | 1 |
| WCD 2022 | starter_deck | 5 | 0 | 0 |
| WCD 2023 | starter_deck | 5 | 0 | 0 |
| WCD 2024 | starter_deck | 5 | 1 | 1 |
| WCD 2025 | starter_deck | 5 | 0 | 0 |
| Ancient Origins | booster | 4 | 1 | 1 |
| Astral Radiance | starter_deck | 4 | 4 | 4 |
| Battle Styles | booster | 4 | 2 | 8 |
| Battle Styles | display | 4 | 1 | 4 |
| Battle Styles | etb | 4 | 2 | 5 |
| Black & White ID/TH | blister | 4 | 0 | 0 |
| Bonds of Destiny | blister | 4 | 0 | 0 |
| BREAKpoint | booster | 4 | 1 | 2 |
| BREAKthrough | booster | 4 | 0 | 0 |
| Brilliant Stars | booster | 4 | 2 | 18 |
| Brilliant Stars | display | 4 | 1 | 5 |
| Burning Shadows | booster | 4 | 1 | 2 |
| Champions' Hearts Box | gift_set | 4 | 0 | 0 |
| Chaos Rising | blister | 4 | 4 | 37 |
| Chilling Reign | booster | 4 | 2 | 16 |
| Chilling Reign | display | 4 | 1 | 2 |
| Chilling Reign | etb | 4 | 2 | 8 |
| Crimson Invasion | blister | 4 | 0 | 0 |
| Crimson Invasion | booster | 4 | 2 | 2 |
| Evolutions | blister | 4 | 0 | 0 |
| Evolutions | booster | 4 | 1 | 1 |
| Evolving Skies | booster | 4 | 2 | 18 |
| Evolving Skies | display | 4 | 1 | 5 |
| Evolving Skies | etb | 4 | 2 | 6 |
| EX Legend Maker | gift_set | 4 | 0 | 0 |