Pokémon taxonomy model
Internal set, generation, era and product-family model used as the future mapping target for scraped products.
Generations
Known Pokémon sets with mapped products
44 sets · page 1 of 1
| Generation | Series | Set | Release | Products | In stock |
|---|---|---|---|---|---|
| unknown | Mega Evolution | Perfect Order me3 | 2026-03-27 | 2 | 2 |
| unknown | Mega Evolution | Ascended Heroes me2pt5 | 2026-01-30 | 1 | 0 |
| unknown | Mega Evolution | Mega Evolution me1 | 2025-09-26 | 3 | 1 |
| gen9 | Scarlet & Violet | Destined Rivals sv10 | 2025-05-30 | 30 | 23 |
| gen9 | Scarlet & Violet | Journey Together sv9 | 2025-03-28 | 10 | 7 |
| gen9 | Scarlet & Violet | Surging Sparks sv8 | 2024-11-08 | 21 | 17 |
| gen9 | Scarlet & Violet | Stellar Crown sv7 | 2024-09-13 | 8 | 4 |
| gen9 | Scarlet & Violet | Twilight Masquerade sv6 | 2024-05-24 | 4 | 1 |
| gen9 | Scarlet & Violet | 151 sv3pt5 | 2023-09-22 | 25 | 7 |
| gen9 | Scarlet & Violet | Obsidian Flames sv3 | 2023-08-11 | 11 | 7 |
| gen8 | Sword & Shield | Silver Tempest swsh12 | 2022-11-11 | 19 | 9 |
| gen8 | Sword & Shield | Lost Origin swsh11 | 2022-09-09 | 22 | 15 |
| gen8 | Sword & Shield | Pokémon GO pgo | 2022-07-01 | 35 | 17 |
| gen8 | Sword & Shield | Astral Radiance swsh10 | 2022-05-27 | 5 | 0 |
| gen7 | Sun & Moon | Cosmic Eclipse sm12 | 2019-11-01 | 18 | 1 |
| gen7 | Sun & Moon | Unified Minds sm11 | 2019-08-02 | 18 | 1 |
| gen7 | Sun & Moon | Unbroken Bonds sm10 | 2019-05-03 | 18 | 1 |
| gen7 | Sun & Moon | Team Up sm9 | 2019-02-01 | 19 | 2 |
| gen7 | Sun & Moon | Lost Thunder sm8 | 2018-11-02 | 14 | 1 |
| gen7 | Sun & Moon | Forbidden Light sm6 | 2018-05-04 | 2 | 0 |
| gen6 | XY | Fates Collide xy10 | 2016-05-02 | 2 | 0 |
| gen6 | XY | Generations g1 | 2016-02-22 | 6 | 0 |
| gen6 | XY | BREAKpoint xy9 | 2016-02-03 | 2 | 0 |
| gen6 | XY | Ancient Origins xy7 | 2015-08-12 | 3 | 0 |
| gen6 | XY | Roaring Skies xy6 | 2015-05-06 | 2 | 0 |
| gen6 | XY | Primal Clash xy5 | 2015-02-04 | 4 | 0 |
| gen6 | XY | Phantom Forces xy4 | 2014-11-05 | 2 | 0 |
| gen6 | XY | Furious Fists xy3 | 2014-08-13 | 2 | 0 |
| gen6 | XY | Flashfire xy2 | 2014-05-07 | 2 | 0 |
| gen6 | XY | XY xy1 | 2014-02-05 | 22 | 0 |
| gen5 | Black & White | Plasma Freeze bw9 | 2013-05-08 | 2 | 0 |
| gen5 | Black & White | Plasma Storm bw8 | 2013-02-06 | 4 | 0 |
| gen5 | Black & White | Boundaries Crossed bw7 | 2012-11-07 | 2 | 0 |
| gen5 | Black & White | Dragons Exalted bw6 | 2012-08-15 | 4 | 0 |
| gen5 | Black & White | Dark Explorers bw5 | 2012-05-09 | 2 | 0 |
| gen5 | Black & White | Next Destinies bw4 | 2012-02-08 | 4 | 0 |
| gen5 | Black & White | Noble Victories bw3 | 2011-11-16 | 2 | 0 |
| gen5 | Black & White | Emerging Powers bw2 | 2011-08-31 | 2 | 0 |
| gen5 | Black & White | Black & White bw1 | 2011-04-25 | 2 | 0 |
| gen4 | Diamond & Pearl | Legends Awakened dp6 | 2008-08-01 | 2 | 0 |
| gen4 | Diamond & Pearl | Majestic Dawn dp5 | 2008-05-01 | 4 | 0 |
| gen4 | Diamond & Pearl | Great Encounters dp4 | 2008-02-01 | 4 | 0 |
| gen4 | Diamond & Pearl | Mysterious Treasures dp2 | 2007-08-01 | 2 | 0 |
| gen1 | Base | Team Rocket base5 | 2000-04-24 | 2 | 0 |
Product families
boosterdisplayetbbundleblistertincollection_boxpremium_collectionultra_premium_collectionbuild_and_battlebattle_decktheme_decktrainer_toolkitcaseother
Products not mapped to a Pokémon set yet
These expansion names should become aliases or be classified as sealed-product families that do not belong to a normal set.
1,233 unmapped groups · page 7 of 25
| Current expansion | Type | Products | Covered | Offers |
|---|---|---|---|---|
| Champion’s Path | etb | 2 | 1 | 5 |
| Chaos Rising | booster | 2 | 2 | 38 |
| Chaos Rising | starter_deck | 2 | 2 | 50 |
| Clay Burst | display | 2 | 1 | 5 |
| Crimson Haze | booster | 2 | 2 | 42 |
| Crimson Invasion | display | 2 | 0 | 0 |
| Crimson Invasion | starter_deck | 2 | 0 | 0 |
| CS1aC: Dynamax Clash - Thunder | booster | 2 | 0 | 0 |
| CS1aC: Dynamax Clash - Thunder | display | 2 | 0 | 0 |
| CS1bC: Dynamax Clash - Flame | booster | 2 | 0 | 0 |
| CS1bC: Dynamax Clash - Flame | display | 2 | 0 | 0 |
| CS2aC: Vivid Portrayals - Obsidian | booster | 2 | 0 | 0 |
| CS2aC: Vivid Portrayals - Obsidian | display | 2 | 1 | 1 |
| CS2bC: Vivid Portrayals - Indigo | booster | 2 | 0 | 0 |
| CS2bC: Vivid Portrayals - Indigo | display | 2 | 0 | 0 |
| CS3aC: Primordial Arts - Overgrow | booster | 2 | 1 | 1 |
| CS3aC: Primordial Arts - Overgrow | display | 2 | 0 | 0 |
| CS3bC: Primordial Arts - Torrent | booster | 2 | 1 | 1 |
| CS3bC: Primordial Arts - Torrent | display | 2 | 0 | 0 |
| CS4aC: Nine Colors Gathering - Friends | booster | 2 | 0 | 0 |
| CS4aC: Nine Colors Gathering - Friends | display | 2 | 0 | 0 |
| CS4bC: Nine Colors Gathering - Origin | booster | 2 | 0 | 0 |
| CS4bC: Nine Colors Gathering - Origin | display | 2 | 0 | 0 |
| CS5aC: Brave Stars - Charm | booster | 2 | 0 | 0 |
| CS5aC: Brave Stars - Charm | display | 2 | 0 | 0 |
| CS5bC: Brave Stars - Brave | booster | 2 | 0 | 0 |
| CS5bC: Brave Stars - Brave | display | 2 | 0 | 0 |
| CS6aC: Azure Shadow - Roar | booster | 2 | 0 | 0 |
| CS6aC: Azure Shadow - Roar | display | 2 | 0 | 0 |
| CS6bC: Azure Shadow - Pursuit | booster | 2 | 0 | 0 |
| CS6bC: Azure Shadow - Pursuit | display | 2 | 0 | 0 |
| CSM1aC: Storming Emergence - Radiant | booster | 2 | 0 | 0 |
| CSM1aC: Storming Emergence - Radiant | display | 2 | 0 | 0 |
| CSM1bC: Storming Emergence - Verdant | booster | 2 | 0 | 0 |
| CSM1bC: Storming Emergence - Verdant | display | 2 | 0 | 0 |
| CSM1cC: Storming Emergence - Abundant | booster | 2 | 0 | 0 |
| CSM1cC: Storming Emergence - Abundant | display | 2 | 0 | 0 |
| CSM2aC: Shining Synergy - Shower | booster | 2 | 0 | 0 |
| CSM2aC: Shining Synergy - Shower | display | 2 | 0 | 0 |
| CSM2bC: Shining Synergy - Supreme | booster | 2 | 0 | 0 |
| CSM2bC: Shining Synergy - Supreme | display | 2 | 0 | 0 |
| CSM2cC: Shining Synergy - Summon | booster | 2 | 0 | 0 |
| CSM2cC: Shining Synergy - Summon | display | 2 | 0 | 0 |
| CSV1C: Eternal Birth | booster | 2 | 0 | 0 |
| CSV1C: Eternal Birth | display | 2 | 0 | 0 |
| CSV2C: Miracle Journey | booster | 2 | 0 | 0 |
| CSV2C: Miracle Journey | display | 2 | 0 | 0 |
| CSV3C: Fearless Terastal | booster | 2 | 0 | 0 |
| CSV3C: Fearless Terastal | display | 2 | 1 | 1 |
| CSV4C: Bonus Round | booster | 2 | 0 | 0 |